DOLAR 27,5341 0.33%
EURO 29,0738 0.47%
ALTIN 1.612,380,07
BITCOIN %
Ankara
17°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 754562 19503275 % -0.01772 21:57
  • Ethereum 45565 120240729.47534 % 0.30617 21:56
  • Tether 27.55 83340862004.669 % 0.46948 21:55
  • BNB 5872.98 153856150 % -0.17032 21:56
  • XRP 14.15 53312364216 % 0.35413 21:57
  • USDC 27.54 25208253394.38 % 0.2452 21:56
  • Lido Staked Ether 45512 8801644.0854735 % 0.68914 21:56
  • Solana 647.02 413445578.30636 % 1.46836 21:56
  • Cardano 7.13 35045020830.323 % -0.03066 21:56
  • Dogecoin 1.69 141264696383.7 % -0.4641 21:57
  • TRON 2.41 89040683842.954 % 0.11161 21:56
  • Toncoin 55.78 3449979555.314 % 0.24794 21:56
  • Polygon 15.68 9299803030.7194 % 4.14592 21:57
  • Polkadot 112.28 1281746440.4297 % -0.63887 21:56
  • Litecoin 1804.76 73722245.733471 % -0.03943 21:56
  • Bitcoin Cash 6390.76 19521774.896651 % -5.87927 21:57
  • Wrapped Bitcoin 753775 162894.76311905 % -0.01403 21:57
  • Shiba Inu 0.00020013 5.893288813606E+14 % 0.07964 21:56
  • Chainlink 204.88 556849971.23056 % 0.15539 21:57
  • Dai 27.5 3825526115.131 % 0.75725 21:55
  • LEO Token 102.29 929152859.9 % 1.20766 21:57
  • TrueUSD 27.52 3445810631.08 % 0.1868 21:56
  • Avalanche 259.77 354233281.49628 % 1.98915 21:57
  • Uniswap 120.15 753766667 % -1.71511 21:57
  • Stellar 3.07 27759549210.863 % 0.56811 21:56
  • Monero 4060.76 18147820.376415 % 1.44737 21:57
  • OKB 1189.28 60000000 % 0.89065 21:56
  • Ethereum Classic 436.7 143202119.75145 % -1.6337 21:56
  • Cosmos Hub 195.64 292586163.82743 % 0.00098 21:56
  • Hedera 1.37 33450040991.013 % 0.08799 21:57
  • Filecoin 90.58 453852320 % -0.96451 21:56
  • Internet Computer 86.13 445549622.58382 % 0.31551 21:56
  • Lido DAO 43.03 890262874.6548 % 1.86411 21:57
  • Mantle 11.32 3235375849.7631 % 0.59096 21:56
  • Cronos 1.38 26300250387.806 % -0.41668 21:56
  • Maker 39327 901310.94728931 % 0.19172 21:56
  • Quant 2423.13 14544176.164091 % -0.39836 21:56
  • Aptos 147.52 238339904.00743 % -0.66783 21:57
  • VeChain 0.465885 72714516834 % 0.68558 21:57
  • Optimism 36.11 880444572 % -4.77154 21:56
  • Arbitrum 25.01 1275000000 % -1.55987 21:56
  • NEAR Protocol 30.28 976158397.39159 % -1.00775 21:57
  • Kaspa 1.39 20930260672.291 % 1.98916 21:57
  • Rocket Pool ETH 49549 530357.6855092 % 0.89064 21:56
  • Aave 1787.83 14579756.713071 % -5.36903 21:56
  • The Graph 2.43 9237869692.4335 % 0.42012 21:57
  • Algorand 2.79 7832691568.377 % 0.42964 21:57
  • WhiteBIT Coin 142.42 144118517.10815 % 0.19463 21:56
  • USDD 27.47 729017514.8876 % 0.28053 21:56
  • Stacks 13.72 1411830416.1296 % -3.58148 21:57
  • Bitcoin SV 998.83 19266076.644239 % -5.42994 21:57
  • Frax 27.43 671723780.55944 % -0.1016 21:56
  • ImmutableX 15.72 1167293573.49 % -0.50159 21:57
  • EOS 16.21 1122711933.5902 % 1.29543 21:57
  • Synthetix Network 55.99 324084568.13952 % -1.10418 21:56
  • Bitget Token 12.6 1400001000 % 0.92471 21:56
  • MultiversX 673.04 26036841 % -1.10925 21:56
  • Tezos 18.42 946582456.94276 % -0.91321 21:57
  • Theta Network 17.42 1000000000 % 1.00111 21:56
  • Injective 205.95 83755555.66 % -0.62531 21:56
  • Render 46.35 372019564.1088 % -0.73878 21:57
  • The Sandbox 8.29 2067931926.2233 % -0.74588 21:56
  • Axie Infinity 124.8 131495243.82483 % -0.2992 21:57
  • THORChain 54.36 300700561 % -0.24254 21:56
  • Radix 1.56 10258850793.957 % 0.37472 21:56
  • Decentraland 8.34 1844027970.2113 % -2.02363 21:57
  • Fantom 5.47 2803634835.5266 % 0.21583 21:57
  • Rollbit Coin 4.39 3296951621.59 % 21.62734 21:57
  • Gate 103.06 137367573.56752 % -0.35184 21:56
  • NEO 198.6 70530000 % -0.94727 21:56
  • Kava 17.07 814465020 % -1.08531 21:57
  • eCash 0.00069728 19515748423093 % -5.47006 21:57
  • Flow 12.21 1036200000 % -0.59611 21:57
  • cETH 916.35 13759362.897325 % 0.52738 21:56
  • PAX Gold 50412 248689.387 % -0.43616 21:57
  • Tether Gold 50311 246524.33 % -0.54222 21:57
  • Frax Ether 45477 268206.07411593 % 0.97689 21:56
  • KuCoin 125.88 96732986.319029 % -0.70616 21:56
  • Curve DAO 13.35 881061779 % -1.72271 21:57
  • ApeCoin 31.64 368593750 % -1.70509 21:57
  • Chiliz 1.66 6975647158.46 % -1.48978 21:56
  • Rocket Pool 583.87 19768220.192071 % -3.36563 21:56
  • GALA 0.425002 26686779155.727 % 5.39865 21:56
  • IOTA 4.16 2723003244 % 1.10382 21:56
  • Frax Share 152.14 74253583.225808 % 3.07505 21:57
  • Tokenize Xchange 134.18 79995999.945184 % 0.54864 21:56
  • Sui 12.36 860392959.69231 % -3.07452 21:57
  • Huobi 65.13 159406077 % -0.32878 21:56
  • Mina Protocol 10.29 978534783.84004 % -1.0656 21:57
  • BitTorrent 1.054E-5 9.51421714286E+14 % -0.56278 21:57
  • Klaytn 3.13 3181449943.0609 % -0.32326 21:56
  • Casper Network 0.870842 11362115950 % -1.01881 21:56
  • dYdX 55.74 176178530.39488 % -0.19649 21:57
  • GMX 1071.46 9062443.6968832 % -1.4559 21:56
  • Terra Luna Classic 0.00165226 5806784798548.6 % -2.09162 21:57
  • Coinbase Wrapped Staked ETH 47685 193595.53585266 % 0.81811 21:56
şişli escort istanbul escort goldescorthatun.com

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu bonus veren sitelerdeneme bonusu veren sitelerdeneme bonusu betist güncel giriş betorspin com giriş