DOLAR %
EURO %
ALTIN 1.220,04-0,04
BITCOIN %
Ankara
14°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 545530 19334075 % 1.69794 11:41
  • Ethereum 35054 120446234.45922 % 1.65189 11:41
  • Tether 19.2 79693860816.008 % -0.02338 11:40
  • BNB 6037.23 157895234 % -0.62649 11:41
  • USD Coin 19.18 32527442703.531 % -0.06574 11:41
  • XRP 9.96 51678187732 % -2.53894 11:41
  • Cardano 7.5 35045020830.323 % -0.76808 11:41
  • Lido Staked Ether 34968 5897236.0010951 % 1.71062 11:41
  • Dogecoin 1.47 138759136383.7 % 2.29631 11:41
  • Polygon 21.25 9080469069.2849 % 1.96304 11:41
  • Solana 404.48 385635460.38785 % 3.53134 11:41
  • Polkadot 120.66 1217428386.4962 % 1.70019 11:41
  • Litecoin 1789.99 72608958.233471 % 5.62906 11:41
  • Shiba Inu 0.00020745 5.8935943048176E+14 % 1.94472 11:41
  • TRON 1.28 91015460209.978 % 1.33692 11:41
  • Avalanche 338.87 325914142.963 % 2.59624 11:41
  • Dai 19.19 5099069845.7722 % -0.02898 11:40
  • Uniswap 118.52 753766667 % 3.67361 11:41
  • Wrapped Bitcoin 545804 150450.1842313 % 1.80238 11:41
  • Chainlink 144.67 517099971.23056 % 0.66424 11:41
  • Toncoin 43.21 1473591410.7431 % 7.83988 11:41
  • Cosmos Hub 213.69 292586163.82743 % 0.35681 11:41
  • LEO Token 64.91 930917435.9 % -2.01576 11:40
  • Stellar 2.08 26654900848.994 % 0.08296 11:41
  • Ethereum Classic 395.49 140230739.81038 % 2.18475 11:41
  • Monero 3004.7 18147820.376415 % -0.15713 11:41
  • OKB 802.74 60000000 % 0.79426 11:40
  • Bitcoin Cash 2398.82 19352649.896651 % 2.59359 11:41
  • Filecoin 108.83 411512520 % 3.08824 11:41
  • Hedera 1.35 30502426676.536 % -0.53984 11:41
  • Lido DAO 45.94 862995666.24602 % 4.42123 11:41
  • Aptos 215.16 179977310.14183 % -0.20137 11:41
  • Quant 2382.43 14544176.164091 % -0.89966 11:41
  • Cronos 1.33 25263013692 % 1.7049 11:41
  • NEAR Protocol 37.92 866021029.72031 % 2.95347 11:41
  • Arbitrum 25.64 1275000000 % -1.50028 11:41
  • VeChain 0.446161 72511146418 % 2.10357 11:41
  • Algorand 4.28 7145789242.0244 % 0.45901 11:41
  • ApeCoin 81.03 368593750 % 2.83243 11:41
  • Internet Computer 98.4 298100481.76357 % 0.39352 11:41
  • EOS 23 1100150670.2577 % 1.49227 11:41
  • Fantom 8.92 2784501364.04 % 2.09861 11:41
  • The Graph 2.75 8891677812.3991 % 0.80745 11:41
  • Stacks 17.16 1368543552.3103 % -1.03858 11:41
  • The Sandbox 12.09 1820281926.2233 % 2.66252 11:41
  • Decentraland 11.33 1824381235.3915 % 3.14916 11:41
  • MultiversX 814.77 25210606 % 0.34318 11:41
  • Theta Network 20.46 1000000000 % 5.89637 11:41
  • Aave 1424.36 14351854.920626 % 4.32277 11:41
  • Tezos 21.52 924515678.1944 % 1.07902 11:41
  • Flow 19.14 1036200000 % 4.39954 11:41
  • ImmutableX 21.49 914163545.54002 % 2.37797 11:41
  • Edgecoin 19.22 1000000000 % 0.06698 11:40
  • Axie Infinity 160.51 115661358.61362 % 2.24415 11:41
  • NEO 237.47 70530000 % 1.42692 11:41
  • Rocket Pool 859.61 19257025.547118 % 2.87455 11:41
  • Conflux 7.83 2097547687.2652 % 0.11165 11:41
  • KuCoin 158.72 97158831.45732 % -0.12445 11:40
  • Synthetix Network 48.74 315614653.13952 % 5.52845 11:41
  • WhiteBIT Token 102.26 144118517.10815 % 1.18477 11:41
  • BitDAO 10.09 1433909320.2107 % 0.22749 11:41
  • Terra Luna Classic 0.00240932 5892250761407.5 % 2.26652 11:41
  • Gate 99.13 140973058.65505 % 1.39544 11:41
  • Curve DAO 17.86 770986056 % 1.5385 11:41
  • USDD 18.98 725332035.84225 % 0.13403 11:40
  • Optimism 43.69 314844141 % 1.22614 11:41
  • Klaytn 4.41 3081924127.2695 % 1.6064 11:41
  • Bitcoin SV 687.4 19266076.644239 % 0.88019 11:41
  • PancakeSwap 71.16 182408868.97661 % 0.87594 11:41
  • Mina Protocol 14.69 877060287.84004 % 2.82948 11:41
  • Dash 1128.1 11212792.456799 % 4.71463 11:41
  • GMX 1450.88 8599510.2373811 % 2.39128 11:41
  • Chiliz 2.32 5344064580 % 2.84433 11:41
  • Kaspa 0.696428 17648787006 % 18.56976 11:41
  • Frax Share 171.96 71121591.620359 % 6.8857 11:41
  • Maker 13263.14 901310.94728931 % 3.10862 11:41
  • IOTA 4.3 2779530283.2778 % 6.92152 11:41
  • eCash 0.00060461 19348798423303 % 2.89317 11:41
  • BitTorrent 1.22E-5 9.51421714286E+14 % 2.67106 11:41
  • Huobi 70.15 162336522.3 % -0.4477 11:41
  • XDC Network 0.816554 13825736914.8 % 4.03797 11:41
  • Bitget Token 7.71 1400001000 % 1.9438 11:39
  • cETH 704.53 14658112.122848 % 2.10547 11:40
  • SingularityNET 8.25 1206121857.262 % 5.82007 11:41
  • Tokenize Xchange 121.95 79995999.945184 % 1.23514 11:38
  • PAX Gold 37882 256999.65 % -0.62007 11:41
  • Trust Wallet 22.68 416649900 % -0.11955 11:41
  • Zilliqa 0.578427 16304421459.597 % 8.67387 11:41
  • Render 25.84 361444954.1088 % 9.71636 11:41
  • Tether Gold 37906 246524.33 % -0.54662 11:40
  • cUSDC 0.437754 21217009072.319 % -0.00283 11:07
  • Mask Network 115.6 76150000 % -4.66824 11:41
  • 1inch 10.5 828223935.54514 % -1.20428 11:41
  • Osmosis 15.47 556146244 % 1.6345 11:41
  • Loopring 6.89 1245991468.9425 % 2.85636 11:41
  • THORChain 28.07 300700561 % 4.51759 11:41
şişli escort bakırköy escort gaziantep escort bayan gaziantep escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

bonus veren sitelerdeneme bonusu veren sitelerdeneme bonusu