DOLAR 27,3117 0.24%
EURO 28,7459 -0.24%
ALTIN 1.645,16-1,08
BITCOIN %
Ankara
25°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 717196 19497581 % 0.58779 18:56
  • Ethereum 43561 120233867.54149 % 0.89633 18:56
  • Tether 27.29 83266848432.55 % 0.16486 18:55
  • BNB 5782.67 153856150 % 0.3309 18:56
  • XRP 13.75 53312364216 % -0.03136 18:56
  • USDC 27.32 25512775965.033 % 0.23379 18:56
  • Lido Staked Ether 43553 8740673.6224323 % 0.80381 18:56
  • Cardano 6.66 35045020830.323 % 0.17519 18:56
  • Dogecoin 1.65 141181906383.7 % 0.66643 18:56
  • Solana 517.08 412819625.67961 % -0.84246 18:56
  • TRON 2.33 89095771196.478 % 0.84791 18:56
  • Toncoin 58.37 3449577467.0524 % 1.33076 18:56
  • Polkadot 109.32 1279278200.4675 % 0.2459 18:56
  • Litecoin 1736.23 73700589.483471 % -0.15737 18:56
  • Bitcoin Cash 6254.96 19516312.396651 % 7.35456 18:56
  • Wrapped Bitcoin 717413 162770.07184305 % 0.71721 18:56
  • Shiba Inu 0.00019665 5.893292896545E+14 % -0.02248 18:56
  • Chainlink 207.36 556849971.23056 % 4.85218 18:56
  • TrueUSD 27.27 3455810631.08 % 0.15744 18:56
  • LEO Token 100.84 929203156.9 % 1.08696 18:56
  • Uniswap 115.4 753766667 % 0.02027 18:56
  • Avalanche 243.04 354144680.49341 % -0.18002 18:56
  • Stellar 3.08 27712606832.97 % 0.93016 18:56
  • Monero 3974.12 18147820.376415 % 1.14569 18:56
  • OKB 1169.34 60000000 % -0.31039 18:56
  • BUSD 27.31 2286080422.44 % 0.18633 18:56
  • Ethereum Classic 418.2 143202119.75145 % 1.88795 18:56
  • Cosmos Hub 190.2 292586163.82743 % 0.28595 18:56
  • Hedera 1.34 33358054754.114 % -0.11172 18:56
  • Filecoin 87.34 451181148 % 1.00539 18:56
  • Maker 39914 901310.94728931 % 4.27424 18:56
  • Cronos 1.36 26289806359.921 % 0.31474 18:56
  • Internet Computer 80.56 445233241.05369 % 0.75089 18:56
  • Lido DAO 39.93 890247145.76945 % 0.90696 18:56
  • Quant 2391.24 14544176.164091 % 2.87013 18:56
  • Aptos 144.33 237266042.71048 % -1.13247 18:56
  • Mantle 10.55 3235375849.7631 % -0.68717 18:56
  • VeChain 0.447051 72714516834 % -0.91311 18:56
  • Arbitrum 22.35 1275000000 % 0.2778 18:56
  • Optimism 34.68 798517235 % 0.2965 18:56
  • NEAR Protocol 29.21 941671517.68609 % -1.24941 18:56
  • Kaspa 1.27 20837733176.218 % 2.07238 18:56
  • Rocket Pool ETH 47247 529634.44717657 % 0.80305 18:56
  • Aave 1648.88 14548496.951264 % -0.5152 18:56
  • WhiteBIT Coin 141.74 144118517.10815 % -0.22532 18:56
  • Algorand 2.58 7832296211.8593 % -2.19052 18:56
  • USDD 27.24 726708905.79549 % 0.14432 18:56
  • XDC Network 1.33 13866183078.15 % -0.62331 18:56
  • Frax 27.28 671723780.55944 % 0.3665 18:56
  • Synthetix Network 56.31 323759123.13952 % 4.12682 18:56
  • ImmutableX 15.4 1167293573.49 % -3.5756 18:56
  • Stacks 12.43 1407895522.5388 % -1.04646 18:56
  • Radix 1.68 10258850793.957 % 0.81847 18:56
  • Theta Network 17.19 1000000000 % -1.40329 18:56
  • Bitget Token 12.25 1400001000 % 0.63083 18:56
  • EOS 15.28 1121965143.3724 % 0.13288 18:56
  • The Sandbox 8.25 2064931926.2233 % 0.54911 18:56
  • Tezos 17.83 945714432.58791 % 0.16996 18:56
  • MultiversX 647.23 26012604 % -2.8848 18:56
  • Bitcoin SV 854.71 19266076.644239 % 1.69807 18:56
  • Injective 194.09 83755555.66 % 0.46878 18:56
  • Axie Infinity 121.09 131495243.82483 % -1.40621 18:56
  • Render 40.38 371908453.1088 % 0.06283 18:56
  • Decentraland 8.03 1843033609.5563 % -0.76174 18:56
  • Gate 105.26 137367573.56752 % 0.15739 18:56
  • Fantom 5.09 2803634835.5266 % -0.72754 18:56
  • THORChain 47.17 300700561 % 0.99294 18:56
  • NEO 195.62 70530000 % -0.42374 18:56
  • Kava 16.73 798662158 % -1.44484 18:56
  • eCash 0.0006744 19510160923093 % 3.74888 18:56
  • PAX Gold 51355 247918.44 % -0.81854 18:56
  • Tether Gold 51333 246524.33 % -1.00136 18:56
  • cETH 873.24 14213404.531583 % 0.69147 18:56
  • Flow 11.98 1036200000 % -0.21114 18:56
  • Curve DAO 14.13 878694255 % 0.11477 18:56
  • KuCoin 122.08 96732986.319029 % 1.90961 18:56
  • Rocket Pool 595.05 19694369.846908 % 0.91252 18:56
  • Frax Share 157.87 74115196.28667 % -0.85517 18:56
  • Frax Ether 43452 263864.72452595 % 0.76401 18:56
  • IOTA 4.06 2779530283.2778 % 0.61908 18:56
  • ApeCoin 30.27 368593750 % -0.34351 18:56
  • Chiliz 1.56 6975647158.46 % -0.12634 18:56
  • First Digital USD 27.3 386463577.72 % 0.19001 18:56
  • Huobi 66.1 159406077 % -0.00359 18:56
  • Tokenize Xchange 130.46 79995999.945184 % 0.95278 18:56
  • Terra Luna Classic 0.0017546 5811129418117.8 % 3.95571 18:56
  • Mina Protocol 10.12 975104254.84004 % 0.19899 18:56
  • BitTorrent 1.034E-5 9.51421714286E+14 % -1.0376 18:56
  • Klaytn 3.07 3183142775.0609 % 0.20742 18:56
  • Casper Network 0.856032 11347394724 % -0.4561 18:56
  • Rollbit Coin 2.94 3296951621.59 % 3.92124 18:56
  • GALA 0.360586 26490932298.817 % -0.37503 18:56
  • Sui 11.78 791777575.07692 % -1.9892 18:56
  • dYdX 51.1 175580838.17022 % -0.1713 18:56
  • Coinbase Wrapped Staked ETH 45722 194080.9449357 % 0.93261 18:56
  • GMX 966.15 9038435.9639084 % 0.93794 18:56
şişli escort istanbul escort goldescorthatun.com

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu bonus veren sitelerdeneme bonusu veren sitelerdeneme bonusu betist güncel giriş betorspin com giriş